3:52:36 AM
3:15:14 PM
7:47:30 AM
6:20:30 PM
9:09:55 AM - 9:57:55 AM
12:24 PM to 01:49 PM
06:43 AM to 08:08 AM
09:33 AM to 10:58 AM
Panchami upto Wed Apr 22 2026 12:55:08 AM
Mrigashira next Ardra upto Tue Apr 21 2026 11:33:23 PM
Bawa next Balava upto Tue Apr 21 2026 2:19:57 PM
Sobhana upto Tue Apr 21 2026 12:04:55 PM
2083
1948
North
Uttrayana
ARIES
Aries
| Day Hora Muhurta | |
|---|---|
| Mars | 03:52 - 04:49 |
| Sun | 04:49 - 05:46 |
| Venus | 05:46 - 06:43 |
| Mercury | 06:43 - 07:40 |
| Moon | 07:40 - 08:37 |
| Saturn | 08:37 - 09:33 |
| Jupiter | 09:33 - 10:30 |
| Mars | 10:30 - 11:27 |
| Sun | 11:27 - 12:24 |
| Venus | 12:24 - 13:21 |
| Mercury | 13:21 - 14:18 |
| Moon | 14:18 - 15:15 |
| Night Hora Muhurta | |
|---|---|
| Saturn | 15:15 - 16:18 |
| Jupiter | 16:18 - 17:21 |
| Mars | 17:21 - 18:24 |
| Sun | 18:24 - 19:27 |
| Venus | 19:27 - 20:30 |
| Mercury | 20:30 - 21:33 |
| Moon | 21:33 - 22:36 |
| Saturn | 22:36 - 23:39 |
| Jupiter | 23:39 - 00:42 |
| Mars | 00:42 - 01:45 |
| Sun | 01:45 - 02:48 |
| Venus | 02:48 - 03:52 |
| Day Choghadiya | |
|---|---|
| Rog - Inauspicious | 03:52 AM - 05:17 AM |
| Udveg - Inauspicious | 05:17 AM - 06:43 AM |
| Char - Good | 06:43 AM - 08:08 AM |
| Labh - Auspicious | 08:08 AM - 09:33 AM |
| Amrit - Auspicious | 09:33 AM - 10:59 AM |
| Kaal - Inauspicious | 10:59 AM - 12:24 PM |
| Shubh - Auspicious | 12:24 PM - 01:49 PM |
| Rog - Inauspicious | 01:49 PM - 03:15 PM |
| Night Choghadiya | |
|---|---|
| Labh - Auspicious | 03:15 PM - 04:49 PM |
| Udveg - Inauspicious | 04:49 PM - 06:24 PM |
| Shubh - Auspicious | 06:24 PM - 07:59 PM |
| Amrit - Auspicious | 07:59 PM - 09:33 PM |
| Char - Good | 09:33 PM - 11:08 PM |
| Rog - Inauspicious | 11:08 PM - 12:42 AM |
| Kaal - Inauspicious | 12:42 AM - 02:17 AM |
| Labh - Auspicious | 02:17 AM - 03:52 AM |
Connect with an Astrologer
Copyright © 2026 Astrokavach | All Rights Reserved | Powered by Shiv Shakti Astro Services LLP