2:44:48 AM
3:52:54 PM
12:34:28 AM
12:22:38 PM
8:54:51 AM - 9:42:51 AM
10:57 AM to 12:35 PM
02:44 AM to 04:23 AM
06:01 AM to 07:40 AM
Ekadasi upto Thu Nov 05 2026 10:10:41 AM
UttaraPhalguni next Hasta upto Fri Nov 06 2026 3:30:54 AM
Balava next Kaulava upto Thu Nov 05 2026 10:10:42 AM
Vaidhruthi upto Fri Nov 06 2026 4:43:35 AM
2083
1948
West
Dakshinayana
ARIES
Libra
| Day Hora Muhurta | |
|---|---|
| Jupiter | 02:44 - 03:50 |
| Mars | 03:50 - 04:56 |
| Sun | 04:56 - 06:01 |
| Venus | 06:01 - 07:07 |
| Mercury | 07:07 - 08:13 |
| Moon | 08:13 - 09:18 |
| Saturn | 09:18 - 10:24 |
| Jupiter | 10:24 - 11:30 |
| Mars | 11:30 - 12:35 |
| Sun | 12:35 - 13:41 |
| Venus | 13:41 - 14:47 |
| Mercury | 14:47 - 15:52 |
| Night Hora Muhurta | |
|---|---|
| Moon | 15:52 - 16:47 |
| Saturn | 16:47 - 17:41 |
| Jupiter | 17:41 - 18:35 |
| Mars | 18:35 - 19:29 |
| Sun | 19:29 - 20:24 |
| Venus | 20:24 - 21:18 |
| Mercury | 21:18 - 22:12 |
| Moon | 22:12 - 23:06 |
| Saturn | 23:06 - 00:01 |
| Jupiter | 00:01 - 00:55 |
| Mars | 00:55 - 01:49 |
| Sun | 01:49 - 02:44 |
| Day Choghadiya | |
|---|---|
| Shubh - Auspicious | 02:44 AM - 04:23 AM |
| Rog - Inauspicious | 04:23 AM - 06:01 AM |
| Udveg - Inauspicious | 06:01 AM - 07:40 AM |
| Char - Good | 07:40 AM - 09:18 AM |
| Labh - Auspicious | 09:18 AM - 10:57 AM |
| Amrit - Auspicious | 10:57 AM - 12:35 PM |
| Kaal - Inauspicious | 12:35 PM - 02:14 PM |
| Shubh - Auspicious | 02:14 PM - 03:52 PM |
| Night Choghadiya | |
|---|---|
| Amrit - Auspicious | 03:52 PM - 05:14 PM |
| Char - Good | 05:14 PM - 06:35 PM |
| Rog - Inauspicious | 06:35 PM - 07:57 PM |
| Kaal - Inauspicious | 07:57 PM - 09:18 PM |
| Labh - Auspicious | 09:18 PM - 10:39 PM |
| Udveg - Inauspicious | 10:39 PM - 12:01 AM |
| Shubh - Auspicious | 12:01 AM - 01:22 AM |
| Amrit - Auspicious | 01:22 AM - 02:44 AM |
Connect with an Astrologer
Copyright © 2026 Astrokavach | All Rights Reserved | Powered by Shiv Shakti Astro Services LLP