3:26:36 AM
4:10:57 PM
10:03:28 AM
8:44:51 PM
9:24:47 AM - 10:12:47 AM
12:59 PM to 02:35 PM
06:37 AM to 08:13 AM
09:48 AM to 11:24 AM
Sapthami upto Tue Feb 24 2026 6:37:16 AM
Krittika next Rohini upto Tue Feb 24 2026 2:42:09 PM
Vanija next Vishti upto Tue Feb 24 2026 6:37:16 AM
Indra upto Tue Feb 24 2026 6:57:50 AM
2082
1947
North
Uttrayana
ARIES
Aquarius
| Day Hora Muhurta | |
|---|---|
| Jupiter | 03:26 - 04:30 |
| Mars | 04:30 - 05:33 |
| Sun | 05:33 - 06:37 |
| Venus | 06:37 - 07:41 |
| Mercury | 07:41 - 08:45 |
| Moon | 08:45 - 09:48 |
| Saturn | 09:48 - 10:52 |
| Jupiter | 10:52 - 11:56 |
| Mars | 11:56 - 12:59 |
| Sun | 12:59 - 14:03 |
| Venus | 14:03 - 15:07 |
| Mercury | 15:07 - 16:10 |
| Night Hora Muhurta | |
|---|---|
| Moon | 16:10 - 17:07 |
| Saturn | 17:07 - 18:03 |
| Jupiter | 18:03 - 18:59 |
| Mars | 18:59 - 19:55 |
| Sun | 19:55 - 20:52 |
| Venus | 20:52 - 21:48 |
| Mercury | 21:48 - 22:44 |
| Moon | 22:44 - 23:40 |
| Saturn | 23:40 - 00:37 |
| Jupiter | 00:37 - 01:33 |
| Mars | 01:33 - 02:29 |
| Sun | 02:29 - 03:26 |
| Day Choghadiya | |
|---|---|
| Shubh - Auspicious | 03:26 AM - 05:02 AM |
| Rog - Inauspicious | 05:02 AM - 06:37 AM |
| Udveg - Inauspicious | 06:37 AM - 08:13 AM |
| Char - Good | 08:13 AM - 09:48 AM |
| Labh - Auspicious | 09:48 AM - 11:24 AM |
| Amrit - Auspicious | 11:24 AM - 12:59 PM |
| Kaal - Inauspicious | 12:59 PM - 02:35 PM |
| Shubh - Auspicious | 02:35 PM - 04:10 PM |
| Night Choghadiya | |
|---|---|
| Amrit - Auspicious | 04:10 PM - 05:35 PM |
| Char - Good | 05:35 PM - 06:59 PM |
| Rog - Inauspicious | 06:59 PM - 08:24 PM |
| Kaal - Inauspicious | 08:24 PM - 09:48 PM |
| Labh - Auspicious | 09:48 PM - 11:12 PM |
| Udveg - Inauspicious | 11:12 PM - 12:37 AM |
| Shubh - Auspicious | 12:37 AM - 02:01 AM |
| Amrit - Auspicious | 02:01 AM - 03:26 AM |
Connect with an Astrologer
Copyright © 2025 Astrokavach | All Rights Reserved | Powered by Shiv Shakti Astro Services LLP